Liga Europa
Manchester Utd

2
Terminado
(0-0,2-1)1

Rangers
Quem vai ganhar?
Comparação de Forças
* Os dados acima são apenas para referência e são gerados a partir de estatísticas recentes da concorrência
Análise do jogo
-
Palpite: Menos de 3 gols. @1,87.
O Man Utd recentemente venceu 1, empatou 2 e perdeu 2, ocupando a 13ª posição na tabela. O Rangers tem 3 vitórias e 2 empates, ocupando a 2ª posição na tabela. Nos últimos 5 confrontos, o Man Utd venceu 4 e empatou 1. Acredita-se que não haverá muitos gols nessa partida.
📝Entrar nosso grupo de telegram para ver mais palpites! - Aviso: todas as visões expressadas acima pertencem ao autor e não representam as visões do FutebolScore.
Detalhe
- Mandante Visitante
- FT 2-1
-
Bruno Fernandes
AST: Lisandro Martinez
90+1'
-
88'
Cyriel Dessers AST: James Tavernier
-
80'
Jefte
-
Jack Butland
52'
- HT 0-0
Escalações
Official
Stoppage
Partida Anterior
1
6
4
15
20
8
43
16
17
14
11
29
18
14
3
8
43
2
27
4
22
1
-
Mandante 3-4-2-14-2-3-1 Visitante
-
1Altay Bayindir7.45.7Jack Butland1
-
6Lisandro Martinez7.67.3James Tavernier2
-
4Matthijs de Ligt6.76.6Leon Balogun27
46'
-
15Leny Yoro6.5
55'
6.3Robin Propper4 -
20Diogo Dalot6.66.5Jefte22
-
8Bruno Fernandes8.16.3Connor Barron8
46'
46'
-
43Collyer T.6.5
73'
7.2Nicolás Raskin43 -
16Amad Diallo6.86.0Vaclav Cerny18
59'
-
17Alejandro Garnacho7.45.9Nedim Bajrami14
71'
-
14Christian Eriksen6.7
73'
6.1Ridvan Yilmaz390'
-
11Joshua Zirkzee6.1
82'
7.1Hamza Igamane29
Lista de Substituição
-
MandanteVisitante
-
35Jonny EvansCBGKJack Butland1
-
2Victor Nilsson-LindelofCBRBNeraysho Kasanwirjo24
-
23Luke ShawLB
-
7Mason MountAM
-
Mandante 3-4-2-1Visitante
Lista de Substituição
Estatísticas do time
Mandante | Últimos 10 jogos | Visitante |
---|---|---|
1.4 | Gol | 2.5 |
2 | Perda | 1.2 |
12.7 | Chute (PR) | 7.7 |
5.2 | Canto | 8.1 |
2.7 | Cartão Amarelo | 2.4 |
13.1 | Faltas | 9.8 |
52.1% | Posse | 64% |
Tempo de Marcados/Perdidos
Home Goal | Away Goal | Tempo | Home Miss | Away Miss |
---|---|---|---|---|
9 | 15 | 1~15 | 10 | 7 |
10 | 9 | 16~30 | 10 | 17 |
20 | 15 | 31~45 | 20 | 25 |
18 | 19 | 46~60 | 27 | 17 |
12 | 23 | 61~75 | 16 | 14 |
29 | 15 | 76~90 | 14 | 17 |
Intervalo/Final da Partida
Mandante(6Partida) | HT-FT | Visitante(14Partida) |
---|---|---|
0 | INT-V /FP-V | 4 |
3 | INT-E / FP-V | 2 |
0 | INT-D /FP-V | 0 |
2 | INT-V / FP-E | 1 |
1 | INT-E / FP-E | 3 |
0 | INT-D / FP-E | 1 |
0 | INT-V / FP-D | 0 |
0 | INT-E /FP-D | 1 |
0 | INT-D / FP-D | 2 |
Companhia |
Odds 1x2 | Odds Mais/Menos | Odds do Handicap Asiático |
---|
Classificação da Copa
# | Equipes | Partidas | Vitória | Empate | Derrota | Gol | Gol sofrido | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lazio | 6 | 5 | 1 | 0 | 14 | 3 | 16 |
2 | Ath. Bilbao | 7 | 5 | 1 | 1 | 12 | 6 | 16 |
3 | Anderlecht | 6 | 4 | 2 | 0 | 11 | 6 | 14 |
4 | Lyon | 6 | 4 | 1 | 1 | 15 | 7 | 13 |
5 | Galatasaray | 7 | 3 | 4 | 0 | 18 | 14 | 13 |
6 | Frankfurt | 6 | 4 | 1 | 1 | 12 | 8 | 13 |
7 | Manchester Utd | 6 | 3 | 3 | 0 | 12 | 8 | 12 |
8 | Rangers | 6 | 3 | 2 | 1 | 13 | 7 | 11 |
9 | Tottenham | 6 | 3 | 2 | 1 | 11 | 7 | 11 |
10 | FCSB | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
11 | Ajax | 6 | 3 | 1 | 2 | 14 | 6 | 10 |
12 | Real Sociedad | 6 | 3 | 1 | 2 | 10 | 6 | 10 |
13 | Bodo | 6 | 3 | 1 | 2 | 10 | 9 | 10 |
14 | AS Roma | 6 | 2 | 3 | 1 | 8 | 5 | 9 |
15 | Olympiacos | 6 | 2 | 3 | 1 | 5 | 3 | 9 |
16 | Ferencvaros | 6 | 3 | 0 | 3 | 11 | 10 | 9 |
17 | Plzen | 6 | 2 | 3 | 1 | 10 | 9 | 9 |
18 | Besiktas | 7 | 3 | 0 | 4 | 10 | 14 | 9 |
19 | FC Porto | 6 | 2 | 2 | 2 | 12 | 10 | 8 |
20 | Alkmaar | 6 | 2 | 2 | 2 | 9 | 9 | 8 |
21 | Royale Union SG | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
22 | Fenerbahce | 6 | 2 | 2 | 2 | 7 | 9 | 8 |
23 | PAOK | 6 | 2 | 1 | 3 | 10 | 8 | 7 |
24 | Midtjylland | 6 | 2 | 1 | 3 | 5 | 7 | 7 |
25 | Elfsborg | 6 | 2 | 1 | 3 | 8 | 11 | 7 |
26 | Braga | 6 | 2 | 1 | 3 | 7 | 10 | 7 |
27 | Hoffenheim | 6 | 1 | 3 | 2 | 5 | 8 | 6 |
28 | M. Tel Aviv | 6 | 2 | 0 | 4 | 7 | 13 | 6 |
29 | Slavia Praga | 6 | 1 | 1 | 4 | 5 | 7 | 4 |
30 | Twente | 6 | 0 | 4 | 2 | 4 | 7 | 4 |
31 | Malmö FF | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
32 | Ludogorets | 6 | 0 | 3 | 3 | 3 | 8 | 3 |
33 | Qarabag | 6 | 1 | 0 | 5 | 4 | 14 | 3 |
34 | RFS | 6 | 0 | 2 | 4 | 5 | 12 | 2 |
35 | Nice | 6 | 0 | 2 | 4 | 6 | 14 | 2 |
36 | Dyn. Kiev | 7 | 0 | 1 | 6 | 4 | 18 | 1 |
# | Equipes | Partidas | Vitória | Empate | Derrota | Gol | Gol sofrido | Dif | Pts |
---|---|---|---|---|---|---|---|---|---|
ENG PR-13 | Manchester Utd | 22 | 7 | 5 | 10 | 27 | 32 | -5 | 26 |
SCO PR-2 | Rangers | 23 | 14 | 5 | 4 | 44 | 18 | 26 | 47 |


Data | Mandante | Placar | Visitante | INT | V/D | HA | +/- |
---|---|---|---|---|---|---|---|
INT CF
|
Rangers | 0 - 2 | Manchester Utd | 0 - 1 | V V | V V | - - |
UEFA CL
|
Rangers | 0 - 1 | Manchester Utd | 0 - 0 | V E | V | - |
UEFA CL
|
Manchester Utd | 0 - 0 | Rangers | 0 - 0 | E E | D | - |
UEFA CL
|
Manchester Utd | 3 - 0 | Rangers | 2 - 0 | V V | ||
UEFA CL
|
Rangers | 0 - 1 | Manchester Utd | 0 - 1 | V V |


-
ENG PRFT/HTW/LHÁ+/-Manchester Utd Brighton1 31 1D ED E+ +
-
ENG PRManchester Utd Southampton3 10 1V DV D+ E
-
ENG FACArsenal Manchester Utd1 10 0E EV V- -
-
ENG PRLiverpool Manchester Utd2 20 0E EV V+ -
-
ENG PRManchester Utd Newcastle0 20 2D DD D- +
-
SCOFACFT/HTW/LHÁ+/-Rangers Fraserburgh5 01 0V VD D- -
-
SCO PRRangers Aberdeen3 01 0V VV V+ -
-
SCO PRRangers St. Johnstone3 13 0V VD V+ +
-
SCO PRDundee FC Rangers1 11 1E ED D- +
-
SCO PRHibernian Rangers3 31 2E VD V+ +
Calendário (3 partidas)
-
Inglaterra Premier LeagueContagem regressivaFulhamManchester Utd3 Dias
-
Liga EuropaFCSBManchester Utd7 Dias
-
Inglaterra Premier LeagueManchester UtdCrystal Palace10 Dias
-
Escócia PremiershipContagem regressivaDundee UtdRangers3 Dias
-
Liga EuropaRangersRoyale Union SG7 Dias
-
Escócia PremiershipRangersRoss County10 Dias
(Os dados acima são apenas para referência e se baseiam em dados históricos)
Atualizar recentemente